Description
INDI LIFT OILY | Anti Ageing treatment / Oily skin / Mature Skin (35+) | |||
Classic
(12 ampoules) |
1-6 months | No. of ampoules | times a week | Number of drops in each treatment |
Meso Hyaluronic | 3 | 2 | 4 | |
Meso Anti wrinkle BIO Peptides |
3 | 3 | 3 | |
6-12 months | No. of ampoules | times a week | Number of drops in each treatment | |
Mesoac | 3 | 2 | 4 | |
Rich wrinkles cream | 3 | 3 | 3 | |
Premium (18 ampoules) | 1-6 months | No. of ampoules | times a week | Number of drops in each treatment |
Meso Hyaluronic | 3 | 4 | 4 | |
Meso Anti wrinkle BIO Peptides |
6 | 3 | 3 | |
6-12 months | No. of ampoules | times a week | Number of drops in each treatment | |
Mesoac | 3 | 2 | 4 | |
Rich wrinkles cream | 6 | 5 | 3 | |
Premium+ (24 ampoules) | 1-6 months | No. of ampoules | times a week | Number of drops in each treatment |
10 % AHA exfoliating booster | 2 | 1 | 3 | |
Meso Hyaluronic | 4 | 4 | 4 | |
Meso Anti wrinkle BIO Peptides |
4 | 3 | 3 | |
Rich wrinkles cream | 2 | 1 | 3 | |
6-12 months | No. of ampoules | times a week | Number of drops in each treatment | |
Mesoac | 3 | 2 | 4 | |
Rich wrinkles cream | 7 | 5 | 3 | |
10 % AHA exfoliating booster | 2 | 1 | 3 |